Equipment

Again, Carlson Products is not limited to the restaurant and food service industries. Products can be stamped from aluminum, stainless steel, galvanized steel, and other metals. IF THE DIE FITS, WE CAN MAKE THE PARTS!!!

 

Bed / Bolster

Ton Manufacturer Model Style Depth B – F Length L – R Stroke Shut Ht. Max. SPM Variable Speed
330 Amada TPWL 300 GF2 39.4 114 7.9 17.9 50 Y
300 Dreis & Krump SS-300-42-84 SS2 42 84 8 15.5 36 N
220 Amada TPWL 200 GF2 31.5 72.75 9.84 19.7 45 Y
220 Amada TPL 200 GF1 33.45 57.09 11.81 18.11 45 Y
220 Amada TPL 200 GF1 29.53 57.09 6.89 16.34 70 Y
160 Stamtec OCP-160-S GF1 23.75/23 49.25 / 27.5 5.12 13.8 85 Y
110 Cleveland 11-I-110 OBI 30/22 39 / 28 6 13.2 43 N
100 Verson 100-GP2-96 SS2 30 96 4 12.5 55 N
70 Minster 70-4 GF1 21/14 32 / 21 6 9 90 N
60 Clearing Torc Pac 60 OBI 21/13 32 / 18 4 13.7 90 N
60 Minster No. 6 OBI 30/13 36 / 20 3 14 200 Y
45 Bliss C45 OBI 18/10 30 / 15 3 9.8 120 N

Coil Feed / Handling / Leveling

Ton Manufacturer Coil Feed Type Max Coil Width Feed Direction Max Coil Weight 5 Roller 7 Roller
330 Amada Orri Roll Feed 36 R to L 7.5 Ton   X
220 Amada Orri Roll Feed 24 R to L 7.5 Ton   X
110 Cleveland Coe Hitch Feed 12 L to R 3 Ton X  

 

one two three four five
Pizza Pans Stamped Raincap Stamped,
perforated
 pan 
Stacking pans Patented Rocker
Knife